Updated 2024
There are only a small number of colleges on the Idaho College Salary Report, but all are strong choices for somebody looking for the best college return on investment in Idaho.
Rank | School Name | 20 Year Net ROI | Total 4 Year Cost | Graduation Rate | Typical Years to Graduate | Average Loan Amount |
---|---|---|---|---|---|---|
Rank:1 | School Name:![]() | 20 Year Net ROI:$632,000 | Total 4 Year Cost:$51,500 | Graduation Rate:54% | Typical Years to Graduate:6 | Average Loan Amount:$22,100 |
Rank:2 | School Name:![]() | 20 Year Net ROI:$500,000 | Total 4 Year Cost:$88,700 | Graduation Rate:61% | Typical Years to Graduate:4 | Average Loan Amount:$22,300 |
Rank:3 | School Name:![]() | 20 Year Net ROI:$423,000 | Total 4 Year Cost:$166,000 | Graduation Rate:61% | Typical Years to Graduate:4 | Average Loan Amount:$22,300 |
Rank:4 | School Name:![]() | 20 Year Net ROI:$400,000 | Total 4 Year Cost:$88,900 | Graduation Rate:37% | Typical Years to Graduate:5 | Average Loan Amount:$20,900 |
Rank:5 | School Name:![]() | 20 Year Net ROI:$373,000 | Total 4 Year Cost:$106,000 | Graduation Rate:60% | Typical Years to Graduate:5 | Average Loan Amount:$29,300 |
Rank:6 | School Name:![]() | 20 Year Net ROI:$332,000 | Total 4 Year Cost:$157,000 | Graduation Rate:37% | Typical Years to Graduate:5 | Average Loan Amount:$20,900 |
Rank:7 | School Name:![]() | 20 Year Net ROI:$308,000 | Total 4 Year Cost:$76,600 | Graduation Rate:35% | Typical Years to Graduate:5 | Average Loan Amount:$19,100 |
Rank:8 | School Name:![]() | 20 Year Net ROI:$305,000 | Total 4 Year Cost:$174,000 | Graduation Rate:60% | Typical Years to Graduate:5 | Average Loan Amount:$29,300 |
Rank:9 | School Name:![]() | 20 Year Net ROI:$255,000 | Total 4 Year Cost:$129,000 | Graduation Rate:35% | Typical Years to Graduate:5 | Average Loan Amount:$19,100 |
Rank:10 | School Name:![]() | 20 Year Net ROI:$205,000 | Total 4 Year Cost:$188,000 | Graduation Rate:58% | Typical Years to Graduate:4 | Average Loan Amount:$30,300 |
Considered part of the Pacific Northwest, Idaho is an often overlooked but seriously beautiful state located in the upper left of the country. The Gem State is covered in soaring mountains and deep river valleys, though it’s perhaps best known for being a large producer of potatoes.
The University of Idaho in Moscow’s mascot may be the Vandal, but when we look at the financial payback of a bachelor’s degree from the University of Idaho, it’s the students who really make out like bandits. Famous UI alumni include EE “Doc” Smith, author of the Skylark and Lensman series, and many professional football players.
Another high comes from Idaho State University in Pocatello. This small town school is home to more than 15,000 students. The Bengals have a strong football program, and one of their alumni, Marvin Lewis, went on to become the head coach of the Cincinnati Bengals. ISU is also the alma mater of Home Depot CEO Bruce Nelson.
Finally, Boise State University ‘ a school made recently famous by its improbable rise as a football power since moving into NCAA Division I athletics in 1996 — offers 201 degrees in 190 fields of study and has more than 100 graduate programs. The campus is located in Downtown Boise, covers 175 acres and is home to roughly 22,250 students.