Updated 2024
Are you the kind of person who enjoys reading to children, or explaining how to solve a tricky problem to your friends? If so, studying education in college will set you up for a career in the field of education.
Rank | School Name | 20 Year Net ROI | Total 4 Year Cost | Graduation Rate | Typical Years to Graduate | Average Loan Amount |
---|---|---|---|---|---|---|
Rank:1 | School Name:![]() | 20 Year Net ROI:$364,000 | Total 4 Year Cost:$117,000 | Graduation Rate:81% | Typical Years to Graduate:4 | Average Loan Amount:$36,300 |
Rank:2 | School Name:![]() | 20 Year Net ROI:$296,000 | Total 4 Year Cost:$185,000 | Graduation Rate:81% | Typical Years to Graduate:4 | Average Loan Amount:$36,300 |
Rank:3 | School Name:![]() | 20 Year Net ROI:$251,000 | Total 4 Year Cost:$113,000 | Graduation Rate:89% | Typical Years to Graduate:4 | Average Loan Amount:$40,800 |
Rank:4 | School Name:![]() | 20 Year Net ROI:$242,000 | Total 4 Year Cost:$119,000 | Graduation Rate:49% | Typical Years to Graduate:4 | Average Loan Amount:$28,700 |
Rank:5 | School Name:![]() | 20 Year Net ROI:$240,000 | Total 4 Year Cost:$104,000 | Graduation Rate:64% | Typical Years to Graduate:5 | Average Loan Amount:$22,200 |
Rank:6 | School Name:![]() | 20 Year Net ROI:$234,000 | Total 4 Year Cost:$83,400 | Graduation Rate:52% | Typical Years to Graduate:5 | Average Loan Amount:$30,700 |
Rank:7 | School Name:![]() | 20 Year Net ROI:$228,000 | Total 4 Year Cost:$134,000 | Graduation Rate:49% | Typical Years to Graduate:4 | Average Loan Amount:$28,700 |
Rank:8 | School Name:![]() | 20 Year Net ROI:$211,000 | Total 4 Year Cost:$111,000 | Graduation Rate:55% | Typical Years to Graduate:5 | Average Loan Amount:$22,200 |
Rank:9 | School Name:![]() | 20 Year Net ROI:$201,000 | Total 4 Year Cost:$116,000 | Graduation Rate:52% | Typical Years to Graduate:5 | Average Loan Amount:$30,700 |
Rank:10 | School Name:![]() | 20 Year Net ROI:$192,000 | Total 4 Year Cost:$151,000 | Graduation Rate:64% | Typical Years to Graduate:5 | Average Loan Amount:$22,200 |
If you major in education with the intent of going into the field after you graduate, you’re unlikely to make a large salary. For that reason, it’s important to make sure the school where you’re earning your degree will provide you with a solid return on investment. Use Payscale’s College ROI report to make sure you don’t start your career at a financial disadvantage.
According to U.S. News & World Report, some of the best schools for earning a degree in education include the University if California—Los Angeles, Harvard University, the University of Wisconsin—Madison, and Stanford University. If you plan to attend one of these schools or another not mentioned here, use Payscale’s College ROI report to make sure your choice will deliver a solid return on investment.